Historical Role Play: using maps
| Teacher name: williams Student Name ___________________ |
| CATEGORY | 4 | 3 | 2 | 1 |
| Historical Accuracy | All historical information appeared to be accurate and in chronological order. | Almost all historical information appeared to be accurate and in chronological order. | Most of the historical information was accurate and in chronological order. | Very little of the historical information was accurate and/or in chronological order. |
| Knowledge Gained | Can clearly explain several ways in which his character "saw" things differently than other characters and can clearly explain why. | Can clearly explain several ways in which his character "saw" things differently than other characters. | Can clearly explain one way in which his character "saw" things differently than other characters. | Cannot explain one way in which his character "saw" things differently than other characters. |
| Required Elements | Student included more information than was required. | Student included all information that was required. | Student included most information that was required. | Student included less information than was required. |
| Role | Point-of-view, arguments, and solutions proposed were consistently in character. | Point-of-view, arguments, and solutions proposed were often in character. | Point-of-view, arguments, and solutions proposed were sometimes in character. | Point-of-view, arguments, and solutions proposed were rarely in character. |
| Props/Costume | Student uses several props that accurately fit the period, show lots of good work & make the presentation better. | Student uses 1-2 props that accurately fit the period, and make the presentation better. | Student uses 1-2 props which make the presentation better. | The student uses no props OR the props chosen detract from the presentation. |
| Date Created: 2003-05-15 |
