|
|||
A c t i o n f o r L i b r a r i e s
— F e b r u a r y 2 0 0 1
New Document Delivery Option
| |||
| Number of articles | Cost per article | Total price | |
| 100 | $26.00 | $2,600 | |
| 500 | $25.70 | $12,850 | |
| 1,000 | $25.25 | $25,250 | |
| 2,000 | $25.00 | $50,000 | |
| 5,000 | $24.80 | $124,000 | |
|
Infotrieve provides other useful tools, including free table of contents alert service, free access to their bibliographic citation database, free Medline and an excellent account management system. This offer is available to all BCR member libraries, including libraries in Colorado, Kansas, Iowa, Wyoming, Utah, Nevada, Montana, Washington, Oregon, Idaho, Alaska and Hawaii. Libraries in other states may join by special arrangement. Complete details are available on BCR's Web site at www.bcr.org/~randd/Infotrieve/infotrieveFAQ.html. To get this discount pricing for our libraries, BCR must aggregate enrollment for several weeks until we know we have met the minimum enrollment, so please enroll soon! BCR Publications | Table of Contents Comments to:
shoffhin@bcr.org |
|||