|
||
A c t i o n f o r L i b r a r i e s
— M a y 2 0 0 5
Price Increase Announced
| ||
| Finish | Price per Thousand (roll or sheet) | |
| Format 5700 | ||
| Single Label | None | $26.22 |
| Varnish | $28.98 | |
| Matte Laminate | $31.74 | |
| Gloss Laminate | $31.74 | |
| Format 5600 | ||
| Double Label | None | $38.64 |
| Varnish | $41.40 | |
| Matte Laminate | $44.16 | |
| Gloss Laminate | $44.16 | |
|
Current BCR Computype label purchasers may wish to switch to the new bar code label stock and printing process. With DigiTek processing's high resolution, color print capability, BCR libraries may now add hundreds of colors, their logos, graphics or any other design to their existing label format. The printing process utilizes a quality 4 mil paper label stock with the same library quality adhesive backing as the previous photographic stock. Each label is laminated to enhance durability. As a result of the addition of a finish/laminate during printing, libraries will no longer need to select a finish/laminate, and BCR label pricing will be streamlined. All single label formats (a single bar code label with an imprint and human readable numbers) are priced at $22 per thousand and all double label formats (one single label plus a second label with human readable bar code number sequence) are priced at $29 per thousand. BCR and Computype still recommend that libraries placing an order for the first time fax a sample of the library's current label for comparison and matching to a label format in the Computype database. More information about BCR Computype bar code labels is available by going to www.bcr.org. Select Library and Office Supplies and then Bar Code Labels. To request a sample of the new label material or for more information, please contact BCR's Laura Chittivej (lchittiv@bcr.org). Next Article | Previous Article | Table of Contents | BCR Publications Comments to:
shoffhin@bcr.org |
||